2017 Rescue Run 5K All times
All males
Place |
Time |
Name |
Running With |
ID |
Age |
Gender |
1 | 21:41.7 | Collin Huff | | 164 | 13 | male |
2 | 24:18.5 | Brady Huff | | 165 | 11 | male |
3 | 25:55.5 | Brandon Ullrich | Diesel | 114 | 29 | male |
4 | 26:32.2 | Dante Casanova | | 132 | 13 | male |
5 | 27:20.0 | Elias Biegler | | 136 | 10 | male |
6 | 30:03.0 | Riley Robinson | | 139 | 13 | male |
7 | 31:16.2 | Trevor Carlson | Jackson | 108 | 27 | male |
8 | 50:04.9 | John Suko | | 128 | 36 | male |
9 | 52:18.5 | Josh Johnson | | 134 | 30 | male |
10 | 56:33.5 | Jesse Daniels | Carrington | 141 | 28 | male |
11 | 57:22.5 | Brian Carlson | | 109 | 57 | male |
12 | 59:30.6 | Tom Stenvig | Pluto | 135 | 69 | male |
13 | 59:57.1 | Kevin Johnson | Wyatt | 133 | 55 | male |
14 | 1:00:25.9 | Kevin Aston | Sabastian | 120 | 53 | male |
Male, ages 20 and under
Place |
Time |
Name |
Running With |
ID |
Age |
Gender |
1 | 21:41.7 | Collin Huff | | 164 | 13 | male |
2 | 24:18.5 | Brady Huff | | 165 | 11 | male |
3 | 26:32.2 | Dante Casanova | | 132 | 13 | male |
4 | 27:20.0 | Elias Biegler | | 136 | 10 | male |
5 | 30:03.0 | Riley Robinson | | 139 | 13 | male |
Male, ages 20-24
Place |
Time |
Name |
Running With |
ID |
Age |
Gender |
Male, ages 25-29
Place |
Time |
Name |
Running With |
ID |
Age |
Gender |
1 | 25:55.5 | Brandon Ullrich | Diesel | 114 | 29 | male |
2 | 31:16.2 | Trevor Carlson | Jackson | 108 | 27 | male |
3 | 56:33.5 | Jesse Daniels | Carrington | 141 | 28 | male |
Male, ages 30-34
Place |
Time |
Name |
Running With |
ID |
Age |
Gender |
1 | 52:18.5 | Josh Johnson | | 134 | 30 | male |
Male, ages 35-39
Place |
Time |
Name |
Running With |
ID |
Age |
Gender |
1 | 50:04.9 | John Suko | | 128 | 36 | male |
Male, ages 40-44
Place |
Time |
Name |
Running With |
ID |
Age |
Gender |
Male, ages 45-49
Place |
Time |
Name |
Running With |
ID |
Age |
Gender |
Male, ages 50 and up
Place |
Time |
Name |
Running With |
ID |
Age |
Gender |
1 | 57:22.5 | Brian Carlson | | 109 | 57 | male |
2 | 59:30.6 | Tom Stenvig | Pluto | 135 | 69 | male |
3 | 59:57.1 | Kevin Johnson | Wyatt | 133 | 55 | male |
4 | 1:00:25.9 | Kevin Aston | Sabastian | 120 | 53 | male |
Copyright © 2017 Aberdeen Area Humane Society. All rights reserved.