2017 Rescue Run 5K All times
Place |
Time |
Name |
Running With |
ID |
Age |
Gender |
1 | 21:41.7 | Collin Huff | | 164 | 13 | male |
2 | 24:18.5 | Brady Huff | | 165 | 11 | male |
3 | 25:55.5 | Brandon Ullrich | Diesel | 114 | 29 | male |
4 | 26:32.2 | Dante Casanova | | 132 | 13 | male |
5 | 27:08.5 | Baela East | | 161 | 11 | female |
6 | 27:20.0 | Elias Biegler | | 136 | 10 | male |
7 | 27:32.2 | Julie Mulvaney | | 111 | 56 | female |
8 | 28:00.0 | Kaylee Mohn | | 162 | 11 | female |
9 | 28:40.2 | Erica Jones | | 125 | 36 | female |
10 | 30:03.0 | Riley Robinson | | 139 | 13 | male |
11 | 31:06.7 | Jessie Ford | | 123 | 39 | female |
12 | 31:16.2 | Trevor Carlson | Jackson | 108 | 27 | male |
13 | 32:46.0 | Kelly Robinson | | 138 | | female |
14 | 32:46.5 | Megan Biegler | | 137 | | female |
15 | 32:47.0 | Angela Huff | | 163 | 38 | female |
16 | 33:30.5 | Carrie James | | 122 | 40 | female |
17 | 33:31.0 | Sheila Anderson | | 116 | 46 | female |
18 | 33:48.2 | Amanda Carlson | TJ | 112 | 27 | female |
19 | 34:14.5 | Kelly Johnson | | 124 | 41 | female |
20 | 36:09.4 | Anna Stickelmyer | | 130 | 10 | female |
21 | 36:09.6 | Kari Stickelmyer | | 129 | 38 | female |
22 | 36:43.5 | Fiala Herceg | Connor | 166 | 13 | female |
23 | 49:36.9 | Madeline Lovrien | | 168 | 6 | female |
24 | 49:37.3 | Shannon Cutler | | 167 | 34 | female |
25 | 49:38.1 | Sarah Suko | Kaia | 160 | 31 | female |
26 | 50:04.9 | John Suko | | 128 | 36 | male |
27 | 52:18.5 | Josh Johnson | | 134 | 30 | male |
28 | 53:20.0 | Patti Rheault | | 106 | 54 | female |
29 | 53:21.5 | Haley Ellingson | Griffey | 107 | 24 | female |
30 | 53:30.5 | Susan Ellingson | | 113 | 57 | female |
31 | 53:30.9 | Abby Burgard | | 115 | 24 | female |
32 | 56:31.9 | Ashley Larson | Krixus and Saydie | 142 | 24 | female |
33 | 56:32.8 | Samantha Daniels | Kyla | 140 | 27 | female |
34 | 56:33.5 | Jesse Daniels | Carrington | 141 | 28 | male |
35 | 57:07.5 | Kelsey Langeliers | | 104 | 28 | female |
36 | 57:08.9 | Nikala Langeliers | | 105 | 30 | female |
37 | 57:14.8 | Alyssa Ullrich | | 117 | 30 | female |
38 | 57:22.5 | Brian Carlson | | 109 | 57 | male |
39 | 57:25.8 | Cindy Carlson | | 110 | 52 | female |
40 | 59:30.6 | Tom Stenvig | Pluto | 135 | 69 | male |
41 | 59:57.1 | Kevin Johnson | Wyatt | 133 | 55 | male |
42 | 59:57.9 | Molly Johnson | | 102 | 55 | female |
43 | 1:00:25.3 | Becca Aston | Kuma | 119 | 41 | female |
44 | 1:00:25.9 | Kevin Aston | Sabastian | 120 | 53 | male |
Copyright © 2017 Aberdeen Area Humane Society. All rights reserved.